Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Richmond Hill HS | 3 | 3 | 0 | 0 | 6 | 171 | 124 | 33 | ||||
Renaissance ESC | 2 | 2 | 0 | 0 | 4 | 111 | 85 | 21 | ||||
St. Theresa Of Lisieux | 2 | 1 | 1 | 0 | 2 | 78 | 90 | -7 | ||||
Stouffville | 2 | 1 | 1 | 0 | 2 | 78 | 103 | -11 | ||||
Bayview SS | 3 | 1 | 2 | 0 | 2 | 150 | 154 | -4 | ||||
Richmond Green SS | 2 | 1 | 1 | 0 | 2 | 113 | 110 | 3 | ||||
St. Augustine | 2 | 1 | 1 | 0 | 2 | 80 | 83 | -3 | ||||
Cardinal Carter | 1 | 0 | 1 | 0 | 0 | 49 | 63 | -14 | ||||
King City SS | 3 | 0 | 3 | 0 | 0 | 139 | 157 | -18 | ||||
East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Bill Hogarth SS | 3 | 3 | 0 | 0 | 6 | 205 | 175 | 20 | ||||
St. Brother Andre | 2 | 2 | 0 | 0 | 4 | 138 | 114 | 20 | ||||
Middlefield | 3 | 2 | 1 | 0 | 4 | 195 | 165 | 25 | ||||
Father McGivney | 2 | 1 | 1 | 0 | 2 | 86 | 90 | -4 | ||||
Bur Oak SS | 3 | 1 | 2 | 0 | 2 | 191 | 209 | -14 | ||||
Unionville HS | 2 | 1 | 1 | 0 | 2 | 116 | 105 | 11 | ||||
Markham District | 2 | 0 | 2 | 0 | 0 | 86 | 99 | -13 | ||||
Milliken Mills | 2 | 0 | 2 | 0 | 0 | 99 | 141 | -30 | ||||
St. Robert | 1 | 0 | 1 | 0 | 0 | 48 | 66 | -15 | ||||
North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Sacred Heart | 3 | 3 | 0 | 0 | 6 | 195 | 139 | 32 | ||||
Dr. G.W. Williams | 3 | 2 | 1 | 0 | 4 | 205 | 147 | 21 | ||||
Sir William Mulock | 2 | 2 | 0 | 0 | 4 | 157 | 59 | 30 | ||||
Aurora HS | 3 | 1 | 2 | 0 | 2 | 149 | 162 | -5 | ||||
Dr. J.M. Denison | 2 | 1 | 1 | 0 | 2 | 103 | 106 | -3 | ||||
Newmarket HS | 2 | 1 | 1 | 0 | 2 | 112 | 105 | 1 | ||||
Huron Heights | 2 | 1 | 1 | 0 | 2 | 102 | 125 | -1 | ||||
Keswick High School | 2 | 0 | 2 | 0 | 0 | 64 | 114 | -30 | ||||
Sutton District | 3 | 0 | 3 | 0 | 0 | 97 | 227 | -45 | ||||
West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
St. Jean De Brebeuf CHS | 3 | 3 | 0 | 0 | 6 | 194 | 117 | 45 | ||||
Vaughan SS | 2 | 2 | 0 | 0 | 4 | 146 | 62 | 30 | ||||
Maple High School | 2 | 2 | 0 | 0 | 4 | 131 | 107 | 19 | ||||
Woodbridge College | 2 | 1 | 1 | 0 | 2 | 115 | 103 | 11 | ||||
Tommy Douglas SS | 2 | 1 | 1 | 0 | 2 | 140 | 101 | 11 | ||||
Langstaff SS | 3 | 1 | 2 | 0 | 2 | 130 | 174 | -26 | ||||
Alexander Mackenzie | 1 | 0 | 1 | 0 | 0 | 36 | 62 | -15 | ||||
Toronto District Christian | 3 | 0 | 3 | 0 | 0 | 120 | 235 | -45 | ||||
St. Elizabeth | 2 | 0 | 2 | 0 | 0 | 68 | 119 | -30 | ||||
GLOSSARY | ||||||||||||
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 4:45 AM.