Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Our Lady Queen Of The World | 8 | 8 | 0 | 0 | 16 | 543 | 167 | 110 | ||||
Alexander Mackenzie | 8 | 7 | 1 | 0 | 14 | 403 | 190 | 97 | ||||
Bayview SS | 8 | 6 | 2 | 0 | 12 | 295 | 262 | 47 | ||||
St. Theresa Of Lisieux | 8 | 5 | 3 | 0 | 10 | 281 | 261 | 21 | ||||
St. Robert | 8 | 4 | 4 | 0 | 8 | 319 | 296 | 5 | ||||
Richmond Hill HS | 8 | 4 | 4 | 0 | 8 | 315 | 300 | -3 | ||||
Hodan Nalayeh SS | 8 | 3 | 5 | 0 | 6 | 347 | 365 | -11 | ||||
Thornlea SS | 8 | 1 | 7 | 0 | 2 | 216 | 366 | -76 | ||||
Richmond Green SS | 8 | 1 | 7 | 0 | 2 | 192 | 385 | -86 | ||||
Thornhill SS | 8 | 1 | 7 | 0 | 2 | 166 | 485 | -104 | ||||
East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Bill Hogarth SS | 8 | 8 | 0 | 0 | 16 | 392 | 253 | 111 | ||||
St. Brother Andre | 8 | 6 | 2 | 0 | 12 | 332 | 283 | 45 | ||||
Middlefield | 8 | 6 | 2 | 0 | 12 | 351 | 277 | 44 | ||||
St. Augustine | 8 | 5 | 3 | 0 | 10 | 293 | 304 | -4 | ||||
Unionville HS | 8 | 5 | 3 | 0 | 10 | 356 | 340 | 16 | ||||
Bur Oak SS | 8 | 4 | 4 | 0 | 8 | 316 | 333 | -3 | ||||
Pierre Elliott Trudeau | 8 | 3 | 5 | 0 | 6 | 346 | 351 | -15 | ||||
Father McGivney | 8 | 2 | 6 | 0 | 4 | 315 | 371 | -53 | ||||
Markville | 8 | 1 | 7 | 0 | 2 | 231 | 353 | -74 | ||||
Markham District | 8 | 0 | 8 | 0 | 0 | 242 | 309 | -67 | ||||
North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Sir William Mulock | 8 | 8 | 0 | 0 | 16 | 379 | 234 | 113 | ||||
St. Maximilian | 8 | 7 | 1 | 0 | 14 | 425 | 312 | 83 | ||||
King City SS | 8 | 5 | 3 | 0 | 10 | 386 | 291 | 46 | ||||
Sacred Heart | 8 | 5 | 3 | 0 | 10 | 371 | 291 | 38 | ||||
Cardinal Carter | 8 | 5 | 3 | 0 | 10 | 308 | 323 | 4 | ||||
Aurora HS | 8 | 3 | 5 | 0 | 6 | 267 | 309 | -19 | ||||
Dr. G.W. Williams | 8 | 3 | 5 | 0 | 6 | 300 | 320 | -25 | ||||
Newmarket HS | 8 | 2 | 6 | 0 | 4 | 202 | 299 | -68 | ||||
Huron Heights | 8 | 1 | 7 | 0 | 2 | 218 | 380 | -93 | ||||
Dr. J.M. Denison | 8 | 1 | 7 | 0 | 2 | 206 | 303 | -79 | ||||
West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Westmount | 8 | 8 | 0 | 0 | 16 | 458 | 193 | 120 | ||||
Stephen Lewis SS | 8 | 7 | 1 | 0 | 14 | 366 | 235 | 78 | ||||
Toronto District Christian | 8 | 6 | 2 | 0 | 12 | 344 | 277 | 63 | ||||
Emily Carr | 8 | 5 | 3 | 0 | 10 | 350 | 320 | 18 | ||||
Father Bressani | 8 | 4 | 4 | 0 | 8 | 287 | 317 | -11 | ||||
Woodbridge College | 8 | 4 | 4 | 0 | 8 | 322 | 330 | 14 | ||||
St. Jean De Brebeuf CHS | 8 | 3 | 5 | 0 | 6 | 245 | 265 | -22 | ||||
Tommy Douglas SS | 8 | 2 | 6 | 0 | 4 | 241 | 328 | -56 | ||||
St. Joan Of Arc | 8 | 1 | 7 | 0 | 2 | 161 | 352 | -104 | ||||
Maple High School | 8 | 0 | 8 | 0 | 0 | 192 | 349 | -100 | ||||
GLOSSARY | ||||||||||||
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 2:15 AM.