| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| St. Theresa Of Lisieux | 4 | 4 | 0 | 0 | 8 | 326 | 271 | 40 | ||||
| Stephen Lewis SS | 4 | 4 | 0 | 0 | 8 | 269 | 197 | 47 | ||||
| Richmond Hill HS | 4 | 3 | 1 | 0 | 6 | 250 | 241 | 8 | ||||
| King City SS | 3 | 2 | 1 | 0 | 4 | 215 | 196 | 19 | ||||
| St. Robert | 3 | 2 | 1 | 0 | 4 | 165 | 150 | 15 | ||||
| Unionville HS | 4 | 1 | 3 | 0 | 2 | 241 | 257 | -16 | ||||
| Thornlea SS | 2 | 0 | 2 | 0 | 0 | 118 | 152 | -21 | ||||
| Alexander Mackenzie | 5 | 0 | 5 | 0 | 0 | 265 | 329 | -47 | ||||
| Bayview SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Langstaff SS | 3 | 0 | 3 | 0 | 0 | 128 | 184 | -45 | ||||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Markville | 5 | 5 | 0 | 0 | 10 | 402 | 172 | 75 | ||||
| Bur Oak SS | 5 | 5 | 0 | 0 | 10 | 325 | 166 | 66 | ||||
| Father McGivney | 5 | 3 | 2 | 0 | 6 | 253 | 277 | -3 | ||||
| Markham District | 4 | 3 | 1 | 0 | 6 | 255 | 179 | 32 | ||||
| Stouffville | 4 | 3 | 1 | 0 | 6 | 213 | 178 | 21 | ||||
| St. Augustine | 4 | 3 | 1 | 0 | 6 | 221 | 182 | 17 | ||||
| Middlefield | 4 | 2 | 2 | 0 | 4 | 190 | 262 | -21 | ||||
| Milliken Mills | 5 | 1 | 4 | 0 | 2 | 235 | 293 | -32 | ||||
| Pierre Elliott Trudeau | 4 | 0 | 4 | 0 | 0 | 191 | 243 | -30 | ||||
| Bill Hogarth SS | 5 | 0 | 5 | 0 | 0 | 237 | 320 | -50 | ||||
| St. Katharine Drexel | 5 | 0 | 5 | 0 | 0 | 113 | 363 | -75 | ||||
| North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Dr. G.W. Williams | 4 | 4 | 0 | 0 | 8 | 254 | 193 | 44 | ||||
| Cardinal Carter | 4 | 3 | 1 | 0 | 6 | 208 | 194 | 14 | ||||
| St. Maximilian | 4 | 3 | 1 | 0 | 6 | 300 | 184 | 44 | ||||
| Renaissance ESC | 4 | 3 | 1 | 0 | 6 | 260 | 177 | 35 | ||||
| Keswick High School | 4 | 2 | 2 | 0 | 4 | 193 | 225 | -14 | ||||
| Sir William Mulock | 3 | 2 | 1 | 0 | 4 | 149 | 170 | 4 | ||||
| Sacred Heart | 4 | 2 | 2 | 0 | 4 | 185 | 220 | -18 | ||||
| Huron Heights | 4 | 0 | 4 | 0 | 0 | 169 | 245 | -38 | ||||
| Aurora HS | 3 | 0 | 3 | 0 | 0 | 125 | 177 | -26 | ||||
| Dr. J.M. Denison | 4 | 0 | 4 | 0 | 0 | 206 | 264 | -45 | ||||
| West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Westmount | 3 | 3 | 0 | 0 | 6 | 235 | 187 | 42 | ||||
| Father Bressani | 4 | 3 | 1 | 0 | 6 | 288 | 228 | 31 | ||||
| St. Jean De Brebeuf CHS | 3 | 3 | 0 | 0 | 6 | 196 | 107 | 45 | ||||
| Woodbridge College | 4 | 3 | 1 | 0 | 6 | 230 | 205 | 24 | ||||
| Maple High School | 3 | 2 | 1 | 0 | 4 | 203 | 181 | 11 | ||||
| St. Joan Of Arc | 3 | 1 | 2 | 0 | 2 | 151 | 192 | -13 | ||||
| Toronto District Christian | 4 | 1 | 3 | 0 | 2 | 181 | 233 | -30 | ||||
| Emily Carr | 4 | 1 | 3 | 0 | 2 | 224 | 269 | -33 | ||||
| Holy Cross | 4 | 1 | 3 | 0 | 2 | 246 | 240 | -18 | ||||
| ESC De L Ascension | 4 | 0 | 4 | 0 | 0 | 135 | 247 | -59 | ||||
| GLOSSARY | ||||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 9:00 PM.