| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| St. Elizabeth | 5 | 4 | 1 | 0 | 8 | 330 | 221 | 51 | ||||
| Stephen Lewis SS | 5 | 4 | 1 | 0 | 8 | 363 | 333 | 14 | ||||
| Thornhill SS | 5 | 4 | 1 | 0 | 8 | 383 | 306 | 36 | ||||
| Richmond Hill HS | 5 | 4 | 1 | 0 | 8 | 397 | 289 | 50 | ||||
| Our Lady Queen Of The World | 5 | 3 | 2 | 0 | 6 | 291 | 253 | 8 | ||||
| St. Theresa Of Lisieux | 4 | 3 | 1 | 0 | 6 | 240 | 227 | 11 | ||||
| Alexander Mackenzie | 5 | 2 | 3 | 0 | 4 | 338 | 334 | 4 | ||||
| St. Robert | 4 | 2 | 2 | 0 | 4 | 230 | 229 | 8 | ||||
| Richmond Green SS | 5 | 2 | 3 | 0 | 4 | 315 | 314 | 0 | ||||
| Thornlea SS | 5 | 1 | 4 | 0 | 2 | 289 | 351 | -35 | ||||
| Unionville HS | 5 | 0 | 5 | 0 | 0 | 298 | 402 | -72 | ||||
| Langstaff SS | 5 | 0 | 5 | 0 | 0 | 158 | 373 | -75 | ||||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Bur Oak SS | 5 | 5 | 0 | 0 | 10 | 308 | 254 | 50 | ||||
| Bill Crothers SS | 5 | 5 | 0 | 0 | 10 | 369 | 291 | 53 | ||||
| St. Augustine | 5 | 4 | 1 | 0 | 8 | 318 | 295 | 23 | ||||
| St. Brother Andre | 5 | 3 | 2 | 0 | 6 | 306 | 280 | 21 | ||||
| Bill Hogarth SS | 5 | 3 | 2 | 0 | 6 | 354 | 307 | 27 | ||||
| Father McGivney | 5 | 2 | 3 | 0 | 4 | 301 | 293 | 5 | ||||
| Stouffville | 4 | 2 | 2 | 0 | 4 | 274 | 275 | -2 | ||||
| Pierre Elliott Trudeau | 4 | 2 | 2 | 0 | 4 | 253 | 220 | 13 | ||||
| Markham District | 5 | 2 | 3 | 0 | 4 | 288 | 294 | -4 | ||||
| Middlefield | 5 | 1 | 4 | 0 | 2 | 253 | 314 | -38 | ||||
| St. Katharine Drexel | 5 | 0 | 5 | 0 | 0 | 223 | 326 | -74 | ||||
| Milliken Mills | 5 | 0 | 5 | 0 | 0 | 258 | 356 | -74 | ||||
| North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Keswick High School | 5 | 5 | 0 | 0 | 10 | 424 | 302 | 57 | ||||
| Newmarket HS | 5 | 5 | 0 | 0 | 10 | 378 | 285 | 54 | ||||
| St. Maximilian | 5 | 4 | 1 | 0 | 8 | 347 | 261 | 48 | ||||
| Sacred Heart | 4 | 3 | 1 | 0 | 6 | 254 | 204 | 28 | ||||
| Renaissance ESC | 5 | 3 | 2 | 0 | 6 | 320 | 231 | 34 | ||||
| Dr. G.W. Williams | 5 | 2 | 3 | 0 | 4 | 295 | 276 | 0 | ||||
| King City SS | 5 | 2 | 3 | 0 | 4 | 319 | 361 | -34 | ||||
| Huron Heights | 3 | 1 | 2 | 0 | 2 | 151 | 197 | -15 | ||||
| Aurora HS | 4 | 1 | 3 | 0 | 2 | 200 | 246 | -17 | ||||
| Dr. J.M. Denison | 4 | 1 | 3 | 0 | 2 | 232 | 240 | -21 | ||||
| Sutton District | 4 | 0 | 4 | 0 | 0 | 161 | 318 | -60 | ||||
| Cardinal Carter | 5 | 0 | 5 | 0 | 0 | 172 | 332 | -74 | ||||
| West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Tommy Douglas SS | 4 | 4 | 0 | 0 | 8 | 272 | 152 | 60 | ||||
| Hodan Nalayeh SS | 4 | 4 | 0 | 0 | 8 | 296 | 240 | 31 | ||||
| Toronto District Christian | 4 | 2 | 2 | 0 | 4 | 253 | 261 | -1 | ||||
| Maple High School | 3 | 2 | 1 | 0 | 4 | 212 | 187 | 17 | ||||
| St. Jean De Brebeuf CHS | 3 | 2 | 1 | 0 | 4 | 169 | 129 | 13 | ||||
| Woodbridge College | 3 | 2 | 1 | 0 | 4 | 193 | 130 | 15 | ||||
| Holy Cross | 4 | 1 | 3 | 0 | 2 | 241 | 250 | -9 | ||||
| Westmount | 3 | 1 | 2 | 0 | 2 | 154 | 183 | -19 | ||||
| St. Joan Of Arc | 3 | 1 | 2 | 0 | 2 | 187 | 173 | -2 | ||||
| Father Bressani | 3 | 0 | 3 | 0 | 0 | 104 | 233 | -45 | ||||
| Emily Carr | 4 | 0 | 4 | 0 | 0 | 161 | 304 | -60 | ||||
| GLOSSARY | ||||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 4:00 PM.