Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Hodan Nalayeh SS | 8 | 7 | 1 | 0 | 14 | 652 | 500 | 87 | ||||
St. Theresa Of Lisieux | 8 | 6 | 2 | 0 | 12 | 509 | 408 | 58 | ||||
Stephen Lewis SS | 8 | 6 | 2 | 0 | 12 | 583 | 574 | 11 | ||||
St. Robert | 8 | 6 | 2 | 0 | 12 | 584 | 553 | 24 | ||||
Thornlea SS | 8 | 5 | 3 | 0 | 10 | 511 | 511 | 11 | ||||
Westmount | 8 | 5 | 3 | 0 | 10 | 555 | 553 | 2 | ||||
Richmond Hill HS | 8 | 4 | 4 | 0 | 8 | 512 | 492 | 12 | ||||
Thornhill SS | 8 | 3 | 5 | 0 | 6 | 505 | 465 | 7 | ||||
Our Lady Queen Of The World | 8 | 3 | 5 | 0 | 6 | 496 | 470 | 24 | ||||
St. Elizabeth | 8 | 2 | 6 | 0 | 4 | 390 | 457 | -56 | ||||
St. Augustine | 8 | 1 | 7 | 0 | 2 | 378 | 510 | -78 | ||||
Langstaff SS | 8 | 0 | 8 | 0 | 0 | 383 | 565 | -102 | ||||
East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Markville | 8 | 8 | 0 | 0 | 16 | 619 | 398 | 106 | ||||
Bur Oak SS | 8 | 7 | 1 | 0 | 14 | 516 | 443 | 57 | ||||
Father McGivney | 8 | 7 | 1 | 0 | 14 | 548 | 439 | 79 | ||||
Pierre Elliott Trudeau | 8 | 5 | 3 | 0 | 10 | 447 | 418 | 32 | ||||
St. Brother Andre | 8 | 5 | 3 | 0 | 10 | 570 | 525 | 30 | ||||
Bill Hogarth SS | 8 | 5 | 3 | 0 | 10 | 434 | 485 | -6 | ||||
Middlefield | 8 | 3 | 5 | 0 | 6 | 456 | 479 | -17 | ||||
Markham District | 8 | 3 | 5 | 0 | 6 | 452 | 526 | -37 | ||||
Milliken Mills | 8 | 2 | 6 | 0 | 4 | 500 | 520 | -28 | ||||
Stouffville | 8 | 2 | 6 | 0 | 4 | 476 | 543 | -57 | ||||
Unionville HS | 8 | 1 | 7 | 0 | 2 | 432 | 526 | -62 | ||||
Bill Crothers SS | 8 | 0 | 8 | 0 | 0 | 396 | 544 | -97 | ||||
North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Newmarket HS | 8 | 8 | 0 | 0 | 16 | 637 | 446 | 113 | ||||
Sir William Mulock | 8 | 7 | 1 | 0 | 14 | 562 | 433 | 78 | ||||
Cardinal Carter | 8 | 7 | 1 | 0 | 14 | 565 | 424 | 79 | ||||
St. Maximilian | 8 | 5 | 3 | 0 | 10 | 408 | 356 | 24 | ||||
Sacred Heart | 8 | 5 | 3 | 0 | 10 | 525 | 457 | 52 | ||||
King City SS | 8 | 5 | 3 | 0 | 10 | 424 | 428 | -6 | ||||
Aurora HS | 8 | 4 | 4 | 0 | 8 | 452 | 496 | -12 | ||||
Renaissance ESC | 8 | 3 | 5 | 0 | 6 | 439 | 481 | -21 | ||||
Our Lady Of The Lake | 8 | 3 | 5 | 0 | 6 | 456 | 555 | -32 | ||||
Keswick High School | 8 | 3 | 5 | 0 | 6 | 426 | 476 | -31 | ||||
Dr. G.W. Williams | 8 | 1 | 7 | 0 | 2 | 410 | 523 | -72 | ||||
Huron Heights | 8 | 1 | 7 | 0 | 2 | 391 | 465 | -73 | ||||
Dr. J.M. Denison | 8 | 0 | 8 | 0 | 0 | 424 | 579 | -99 | ||||
West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Woodbridge College | 8 | 8 | 0 | 0 | 16 | 569 | 441 | 83 | ||||
Maple High School | 8 | 7 | 1 | 0 | 14 | 539 | 429 | 75 | ||||
Holy Cross | 8 | 6 | 2 | 0 | 12 | 465 | 431 | 33 | ||||
Emily Carr | 8 | 4 | 4 | 0 | 8 | 527 | 504 | 19 | ||||
Tommy Douglas SS | 8 | 4 | 4 | 0 | 8 | 485 | 449 | 10 | ||||
St. Jean De Brebeuf CHS | 8 | 3 | 5 | 0 | 6 | 499 | 499 | 0 | ||||
St. Joan Of Arc | 8 | 3 | 5 | 0 | 6 | 419 | 448 | -31 | ||||
Father Bressani | 8 | 1 | 7 | 0 | 2 | 364 | 501 | -85 | ||||
Toronto District Christian | 8 | 0 | 8 | 0 | 0 | 406 | 571 | -104 | ||||
GLOSSARY | ||||||||||||
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 11:45 AM.