Central | W | L | T | PTS | SPTS | PF | PA | |||||
Richmond Hill HS | 10 | 0 | 0 | 20 | 163 | 78 | 24 | |||||
Richmond Green SS | 7 | 3 | 0 | 14 | 144 | 64 | 31 | |||||
St. Augustine | 6 | 4 | 0 | 12 | 171 | 43 | 30 | |||||
Bayview SS | 4 | 6 | 0 | 8 | 124 | 39 | 60 | |||||
Langstaff SS | 2 | 8 | 0 | 4 | 109 | 35 | 64 | |||||
Stephen Lewis SS | 1 | 9 | 0 | 2 | 173 | 22 | 72 | |||||
East | W | L | T | PTS | SPTS | PF | PA | |||||
Bur Oak SS | 7 | 1 | 2 | 16 | 188 | 61 | 34 | |||||
Milliken Mills | 6 | 3 | 1 | 13 | 182 | 49 | 46 | |||||
Markville | 5 | 3 | 2 | 12 | 182 | 60 | 46 | |||||
Father McGivney | 4 | 4 | 1 | 9 | 138 | 52 | 50 | |||||
Unionville HS | 4 | 6 | 0 | 8 | 174 | 36 | 42 | |||||
Bill Hogarth SS | 0 | 9 | 0 | 0 | 174 | 23 | 63 | |||||
North | W | L | T | PTS | SPTS | PF | PA | |||||
Stouffville | 8 | 1 | 1 | 17 | 160 | 77 | 33 | |||||
Renaissance ESC | 7 | 2 | 1 | 15 | 169 | 68 | 49 | |||||
Newmarket HS | 6 | 3 | 1 | 13 | 175 | 57 | 40 | |||||
Dr. G.W. Williams | 4 | 5 | 1 | 9 | 170 | 40 | 49 | |||||
Sir William Mulock | 2 | 8 | 0 | 4 | 162 | 37 | 69 | |||||
Huron Heights | 1 | 9 | 0 | 2 | 197 | 24 | 63 | |||||
West | W | L | T | PTS | SPTS | PF | PA | |||||
Thornlea SS | 10 | 0 | 0 | 20 | 61 | 65 | 29 | |||||
Tommy Douglas SS | 8 | 2 | 0 | 16 | 116 | 67 | 37 | |||||
Toronto District Christian | 4 | 6 | 0 | 8 | 116 | 45 | 65 | |||||
Hodan Nalayeh SS | 4 | 6 | 0 | 8 | 162 | 50 | 56 | |||||
Thornhill SS | 3 | 7 | 0 | 6 | 136 | 45 | 68 | |||||
Westmount | 1 | 9 | 0 | 2 | 120 | 48 | 65 | |||||
GLOSSARY | ||||||||||||
W: Wins, L: Losses, T: Ties, PTS: Points, SPTS: Spirit Points, PF: Points For, PA: Points Against |
Standings are updated every 15 minutes. This page was last updated today at 11:45 PM.