YRAA.com - Varsity Boys Tier 2 Baseball Standings

Varsity Boys Tier 2 Baseball Standings


 
  East W L T PTS RF RA DIFF
  St. Augustine 4 0 0 8 66 0 66
  Bill Hogarth SS 3 1 0 6 37 36 1
  Bur Oak SS 1 3 0 2 25 45 -20
  Markville 1 3 0 2 29 59 -30
  Father McGivney 1 3 0 2 21 38 -17
  North-Central W L T PTS RF RA DIFF
  St. Theresa Of Lisieux 4 0 0 8 50 7 43
  Dr. G.W. Williams 2 2 0 4 32 21 11
  Sutton District 2 2 0 4 44 41 3
  Richmond Hill HS 2 2 0 4 36 31 5
  Renaissance ESC 0 4 0 0 6 68 -62
  South-Central W L T PTS RF RA DIFF
  Richmond Green SS 4 0 0 8 49 22 27
  St. Robert 3 1 0 6 40 26 14
  Our Lady Queen Of The World 2 2 0 4 43 25 18
  Alexander Mackenzie 1 3 0 2 17 37 -20
  Bayview SS 0 4 0 0 18 57 -39
  West W L T PTS RF RA DIFF
  St. Jean De Brebeuf CHS 4 0 0 8 49 15 34
  Stephen Lewis SS 3 1 0 6 55 16 39
  Tommy Douglas SS 2 2 0 4 27 20 7
  St. Elizabeth 1 3 0 2 15 34 -19
  Thornhill SS 0 4 0 0 7 68 -61
GLOSSARY
W: Wins, L: Losses, T: Ties, PTS: Points, RF: Runs For, RA: Runs Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 1:00 AM.

Copyright © 2023 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.