YRAA.com - Varsity Boys Tier 2 Baseball Standings

Varsity Boys Tier 2 Baseball Standings


 
  Central W L T PTS RF RA DIFF
  Thornlea SS 0 0 0 0 0 0 0
  Thornhill SS 0 0 0 0 0 0 0
  Langstaff SS 0 0 0 0 0 0 0
  Our Lady Queen Of The World 0 0 0 0 0 0 0
  Alexander Mackenzie 0 0 0 0 0 0 0
  Bayview SS 0 0 0 0 0 0 0
  St. Robert 0 0 0 0 0 0 0
  East W L T PTS RF RA DIFF
  Father McGivney 0 0 0 0 0 0 0
  Markville 0 0 0 0 0 0 0
  Bur Oak SS 0 0 0 0 0 0 0
  Bill Hogarth SS 0 0 0 0 0 0 0
  Unionville HS 0 0 0 0 0 0 0
  North W L T PTS RF RA DIFF
  Dr. G.W. Williams 0 0 0 0 0 0 0
  Maple High School 0 0 0 0 0 0 0
  Dr. J.M. Denison 0 0 0 0 0 0 0
  Keswick High School 0 0 0 0 0 0 0
  Cardinal Carter 0 0 0 0 0 0 0
  West W L T PTS RF RA DIFF
  Hodan Nalayeh SS 0 0 0 0 0 0 0
  St. Jean De Brebeuf CHS 0 0 0 0 0 0 0
  St. Joan Of Arc 0 0 0 0 0 0 0
  Stephen Lewis SS 0 0 0 0 0 0 0
  Tommy Douglas SS 0 0 0 0 0 0 0
GLOSSARY
W: Wins, L: Losses, T: Ties, PTS: Points, RF: Runs For, RA: Runs Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 12:45 AM.

Copyright © 2025 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.