Central | W | L | T | PTS | RF | RA | DIFF | |||||
St. Maximilian | 4 | 1 | 0 | 8 | 42 | 21 | 21 | |||||
King City SS | 4 | 1 | 0 | 8 | 35 | 20 | 15 | |||||
St. Brother Andre | 3 | 1 | 1 | 7 | 44 | 11 | 33 | |||||
Cardinal Carter | 2 | 2 | 1 | 5 | 37 | 23 | 14 | |||||
Bill Hogarth SS | 1 | 4 | 0 | 2 | 16 | 59 | -43 | |||||
Aurora HS | 0 | 5 | 0 | 0 | 18 | 58 | -40 | |||||
North | W | L | T | PTS | RF | RA | DIFF | |||||
Huron Heights | 4 | 0 | 0 | 8 | 40 | 9 | 31 | |||||
Newmarket HS | 4 | 1 | 0 | 8 | 37 | 23 | 14 | |||||
Sir William Mulock | 2 | 3 | 0 | 4 | 25 | 23 | 2 | |||||
Keswick High School | 2 | 2 | 0 | 4 | 30 | 31 | -1 | |||||
Our Lady Of The Lake | 1 | 2 | 0 | 2 | 9 | 22 | -13 | |||||
Sacred Heart | 0 | 5 | 0 | 0 | 21 | 54 | -33 | |||||
West | W | L | T | PTS | RF | RA | DIFF | |||||
Westmount | 5 | 0 | 0 | 10 | 52 | 20 | 32 | |||||
Tommy Douglas SS | 3 | 2 | 0 | 6 | 31 | 21 | 10 | |||||
Holy Cross | 2 | 3 | 0 | 4 | 29 | 35 | -6 | |||||
Father Bressani | 2 | 2 | 0 | 4 | 12 | 31 | -19 | |||||
Thornlea SS | 1 | 4 | 0 | 2 | 20 | 26 | -6 | |||||
St. Joan Of Arc | 1 | 3 | 0 | 2 | 22 | 33 | -11 | |||||
GLOSSARY | ||||||||||||
W: Wins, L: Losses, T: Ties, PTS: Points, RF: Runs For, RA: Runs Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 11:45 PM.