Central | W | L | T | PTS | EW | EL | PF | PA | DIFF | |||
Thornlea SS | 4 | 2 | 2 | 10 | 38 | 25 | 59 | 38 | 21 | |||
Bill Hogarth SS | 4 | 4 | 0 | 8 | 38 | 23 | 56 | 35 | 21 | |||
Sacred Heart | 4 | 4 | 0 | 8 | 30 | 35 | 40 | 49 | -9 | |||
Huron Heights | 3 | 3 | 2 | 8 | 31 | 32 | 46 | 45 | 1 | |||
St. Maximilian | 3 | 5 | 0 | 6 | 23 | 35 | 33 | 67 | -34 | |||
GLOSSARY | ||||||||||||
W: Wins, L: Losses, T: Ties, PTS: Points, EW: Ends Won, EL: Ends Lost, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 11:45 PM.