Central | GP | W | L | T | PTS | GF | GA | DIFF | ||||
Stouffville | 6 | 6 | 0 | 0 | 12 | 32 | 12 | 20 | ||||
Cardinal Carter | 6 | 4 | 2 | 0 | 8 | 24 | 14 | 10 | ||||
St. Theresa Of Lisieux | 6 | 3 | 2 | 1 | 7 | 23 | 17 | 6 | ||||
Newmarket HS | 6 | 3 | 2 | 1 | 7 | 18 | 19 | -1 | ||||
King City SS | 6 | 2 | 4 | 0 | 4 | 19 | 18 | 1 | ||||
Our Lady Queen Of The World | 6 | 1 | 5 | 0 | 2 | 5 | 21 | -16 | ||||
Sacred Heart | 6 | 1 | 5 | 0 | 2 | 7 | 27 | -20 | ||||
GLOSSARY | ||||||||||||
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, GF: Goals For, GA: Goals Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 11:45 PM.