Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Bayview SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bill Crothers SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richmond Hill HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thornlea SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cardinal Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Westmount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Renaissance ESC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Markville | 3 | 3 | 0 | 0 | 9 | 81 | 33 | 35 | ||||
Markham District | 3 | 2 | 1 | 0 | 7 | 86 | 35 | 21 | ||||
Milliken Mills | 3 | 1 | 2 | 0 | 5 | 39 | 67 | -15 | ||||
Father McGivney | 3 | 0 | 3 | 0 | 3 | 19 | 90 | -41 | ||||
Stouffville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bill Hogarth SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bur Oak SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Unionville HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Dr. G.W. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sir William Mulock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dr. J.M. Denison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sutton District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Huron Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
St. Maximilian | 3 | 3 | 0 | 0 | 9 | 38 | 13 | 25 | ||||
Stephen Lewis SS | 3 | 2 | 1 | 0 | 7 | 45 | 19 | 15 | ||||
Aurora HS | 3 | 1 | 2 | 0 | 5 | 18 | 32 | -14 | ||||
Holy Cross | 3 | 0 | 3 | 0 | 3 | 7 | 44 | -26 | ||||
Father Bressani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Maple High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Woodbridge College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tommy Douglas SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GLOSSARY | ||||||||||||
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 4:00 AM.