Central | W | L | T | PTS | PF | PA | DIFF | |||||
Huron Heights | 5 | 0 | 0 | 10 | 35 | 12 | 23 | |||||
Bill Crothers SS | 4 | 1 | 0 | 8 | 30 | 16 | 14 | |||||
Sutton District | 3 | 2 | 0 | 6 | 18 | 18 | 0 | |||||
Aurora HS | 2 | 3 | 0 | 4 | 26 | 21 | 5 | |||||
Keswick High School | 1 | 4 | 0 | 2 | 18 | 21 | -3 | |||||
Sir William Mulock | 0 | 5 | 0 | 0 | 4 | 43 | -39 | |||||
GLOSSARY | ||||||||||||
W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 12:30 AM.