Central-East | W | L | T | PTS | GF | GA | DIFF | |||||
St. Augustine | 3 | 0 | 1 | 10 | 21 | 0 | 15 | |||||
Bill Hogarth SS | 3 | 0 | 1 | 10 | 17 | 1 | 12 | |||||
Stouffville | 2 | 2 | 0 | 6 | 7 | 16 | -7 | |||||
Markham District | 1 | 3 | 0 | 3 | 7 | 11 | -4 | |||||
Pierre Elliott Trudeau | 0 | 4 | 0 | 0 | 2 | 26 | -16 | |||||
East | W | L | T | PTS | GF | GA | DIFF | |||||
Father McGivney | 3 | 0 | 0 | 9 | 14 | 1 | 11 | |||||
Bill Crothers SS | 2 | 1 | 0 | 6 | 13 | 2 | 8 | |||||
Milliken Mills | 1 | 2 | 0 | 3 | 2 | 12 | -8 | |||||
Middlefield | 0 | 3 | 0 | 0 | 1 | 15 | -11 | |||||
North | W | L | T | PTS | GF | GA | DIFF | |||||
King City SS | 4 | 0 | 1 | 13 | 18 | 6 | 12 | |||||
Renaissance ESC | 4 | 1 | 0 | 12 | 14 | 4 | 7 | |||||
Dr. G.W. Williams | 2 | 2 | 1 | 7 | 9 | 8 | 1 | |||||
Richmond Green SS | 2 | 3 | 0 | 6 | 11 | 14 | -3 | |||||
Dr. J.M. Denison | 2 | 3 | 0 | 6 | 10 | 9 | 1 | |||||
Richmond Hill HS | 0 | 5 | 0 | 0 | 1 | 22 | -18 | |||||
South | W | L | T | PTS | GF | GA | DIFF | |||||
Thornlea SS | 5 | 0 | 0 | 15 | 30 | 3 | 21 | |||||
Hodan Nalayeh SS | 4 | 1 | 0 | 12 | 20 | 5 | 13 | |||||
Westmount | 3 | 2 | 0 | 9 | 24 | 13 | 7 | |||||
Stephen Lewis SS | 2 | 3 | 0 | 6 | 18 | 19 | -6 | |||||
Thornhill SS | 0 | 4 | 0 | 0 | 6 | 23 | -15 | |||||
Langstaff SS | 0 | 4 | 0 | 0 | 1 | 36 | -20 | |||||
West | W | L | T | PTS | GF | GA | DIFF | |||||
St. Jean De Brebeuf CHS | 4 | 0 | 0 | 12 | 16 | 1 | 14 | |||||
Toronto District Christian | 1 | 1 | 2 | 5 | 7 | 6 | 1 | |||||
Maple High School | 1 | 1 | 2 | 5 | 5 | 9 | -3 | |||||
Tommy Douglas SS | 1 | 3 | 0 | 3 | 2 | 8 | -6 | |||||
Woodbridge College | 0 | 2 | 2 | 2 | 2 | 8 | -6 | |||||
GLOSSARY | ||||||||||||
W: Wins, L: Losses, T: Ties, PTS: Points, GF: Goals For, GA: Goals Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 11:45 PM.