East | W | L | T | PTS | RF | RA | DIFF | |||||
Markham District | 7 | 0 | 0 | 14 | 69 | 22 | 47 | |||||
St. Brother Andre | 6 | 1 | 0 | 12 | 65 | 13 | 52 | |||||
Middlefield | 5 | 2 | 0 | 10 | 73 | 22 | 51 | |||||
Markville | 3 | 4 | 0 | 6 | 42 | 53 | -11 | |||||
Unionville HS | 3 | 4 | 0 | 6 | 41 | 61 | -20 | |||||
Bill Hogarth SS | 2 | 4 | 0 | 4 | 30 | 70 | -40 | |||||
Bill Crothers SS | 1 | 6 | 0 | 2 | 52 | 63 | -11 | |||||
Father McGivney | 0 | 6 | 0 | 0 | 18 | 86 | -68 | |||||
North | W | L | T | PTS | RF | RA | DIFF | |||||
Newmarket HS | 6 | 1 | 0 | 12 | 77 | 26 | 51 | |||||
St. Theresa Of Lisieux | 5 | 2 | 0 | 10 | 68 | 42 | 26 | |||||
St. Maximilian | 5 | 2 | 0 | 10 | 58 | 27 | 31 | |||||
St. Augustine | 4 | 3 | 0 | 8 | 71 | 47 | 24 | |||||
Stouffville | 3 | 3 | 1 | 7 | 38 | 32 | 6 | |||||
Dr. G.W. Williams | 2 | 4 | 1 | 5 | 47 | 53 | -6 | |||||
Huron Heights | 1 | 6 | 0 | 2 | 33 | 82 | -49 | |||||
Cardinal Carter | 1 | 6 | 0 | 2 | 15 | 98 | -83 | |||||
West | W | L | T | PTS | RF | RA | DIFF | |||||
St. Jean De Brebeuf CHS | 6 | 0 | 0 | 12 | 105 | 13 | 92 | |||||
Father Bressani | 5 | 1 | 0 | 10 | 103 | 25 | 78 | |||||
St. Robert | 4 | 2 | 0 | 8 | 54 | 60 | -6 | |||||
Holy Cross | 3 | 3 | 0 | 6 | 44 | 66 | -22 | |||||
Hodan Nalayeh SS | 1 | 4 | 1 | 3 | 29 | 55 | -26 | |||||
Tommy Douglas SS | 1 | 4 | 1 | 3 | 35 | 77 | -42 | |||||
Westmount | 0 | 6 | 0 | 0 | 16 | 90 | -74 | |||||
GLOSSARY | ||||||||||||
W: Wins, L: Losses, T: Ties, PTS: Points, RF: Runs For, RA: Runs Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 12:30 AM.