YRAA.com - Senior Boys Tier 1 Basketball Standings

Senior Boys Tier 1 Basketball Standings

Division: Tier 1 | Tier 2


  TIER 1
  First GP W L T PTS PF PA DIFF
  Vaughan SS 3 3 0 0 6 219 163 34
  Dr. J.M. Denison 3 2 1 0 4 200 181 17
  St. Theresa of Lisieux 3 1 2 0 2 163 205 -26
  Father Michael McGivney 3 0 3 0 0 147 180 -25
  Second GP W L T PTS PF PA DIFF
  St. Jean de Brebeuf 3 3 0 0 6 187 160 27
  Markham District 3 2 1 0 4 181 160 11
  Dr. G.W. Williams 3 1 2 0 2 174 190 -8
  Thornlea SS 3 0 3 0 0 164 196 -30
  Third GP W L T PTS PF PA DIFF
  Brother Andre 3 2 1 0 4 189 169 17
  Sacred Heart 3 2 1 0 4 186 155 16
  Thornhill SS 3 2 1 0 4 180 177 4
  Maple High School 3 0 3 0 0 139 193 -37
  Fourth GP W L T PTS PF PA DIFF
  Newmarket HS 3 3 0 0 6 227 161 45
  Alexander Mackenzie 3 2 1 0 4 190 173 15
  Middlefield 3 1 2 0 2 156 161 -15
  Westmount 3 0 3 0 0 157 235 -45
  Fifth GP W L T PTS PF PA DIFF
  Milliken Mills 3 3 0 0 6 179 137 32
  Woodbridge College 3 2 1 0 4 225 168 28
  Sir William Mulock 3 1 2 0 2 166 201 -26
  Richmond Green 3 0 3 0 0 159 223 -34
  Sixth GP W L T PTS PF PA DIFF
  Langstaff SS 3 2 1 0 4 160 154 6
  Pierre Elliott Trudeau 3 2 1 0 4 171 169 2
  Sutton District 3 2 1 0 4 161 164 -3
  Stephen Lewis SS 3 0 3 0 0 174 179 -5
GLOSSARY
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Copyright ©2010 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.