YRAA.com - Junior Boys Tier 1 Basketball Standings

Junior Boys Tier 1 Basketball Standings

Division: Tier 1 | Tier 2


  TIER 1
  First GP W L T PTS PF PA DIFF
  Vaughan SS 3 3 0 0 6 243 167 45
  Richmond Green 3 2 1 0 4 190 186 3
  Bill Crothers SS 3 1 2 0 2 167 186 -14
  Sacred Heart 3 0 3 0 0 179 240 -34
  Second GP W L T PTS PF PA DIFF
  Jean Vanier 3 3 0 0 6 162 115 39
  Brother Andre 3 2 1 0 4 136 147 -9
  Woodbridge College 3 1 2 0 2 155 164 -9
  Newmarket HS 3 0 3 0 0 138 165 -21
  Third GP W L T PTS PF PA DIFF
  Maple High School 3 2 1 0 4 179 168 11
  Unionville HS 3 2 1 0 4 162 164 -2
  Sir William Mulock 3 2 1 0 4 159 144 15
  Langstaff SS 3 0 3 0 0 144 168 -24
  Fourth GP W L T PTS PF PA DIFF
  St. Augustine 3 3 0 0 6 181 121 41
  King City SS 3 2 1 0 4 161 156 5
  Dr. J.M. Denison 3 1 2 0 2 130 163 -23
  Westmount 3 0 3 0 0 105 137 -23
  Fifth GP W L T PTS PF PA DIFF
  St. Joan of Arc 3 3 0 0 6 213 135 41
  Markham District 3 2 1 0 4 162 176 0
  St. Robert 3 1 2 0 2 186 198 -12
  Aurora HS 3 0 3 0 0 151 203 -29
  Sixth GP W L T PTS PF PA DIFF
  Toronto District Christian 3 2 1 0 4 165 127 28
  St. Theresa of Lisieux 3 2 1 0 4 147 127 9
  Milliken Mills 3 2 1 0 4 146 120 8
  Huron Heights 3 0 3 0 0 92 176 -45
GLOSSARY
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Copyright ©2010 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.