YRAA.com - Senior Boys Tier 2 Volleyball Standings

Senior Boys Tier 2 Volleyball Standings

Division: Tier 1 | Tier 2


  TIER 2
  North MP MW ML GW GL PTS PF PA DIFF
  Keswick High School 10 10 0 20 3 10 550 446 104
  Newmarket HS 10 5 5 14 10 5 516 476 40
  Renaissance 10 5 5 11 13 5 497 515 -18
  Richmond Green 10 4 6 10 14 4 485 523 -38
  Cardinal Carter 10 4 6 10 14 4 505 523 -18
  Our Lady of the Lake 10 2 8 6 17 2 443 513 -70
  East MP MW ML GW GL PTS PF PA DIFF
  Alexander Mackenzie 8 8 0 16 1 8 413 263 150
  Markville 8 5 3 11 6 5 379 309 70
  Brother Andre 8 4 4 10 10 4 405 417 -12
  St. Augustine 8 3 5 7 12 3 347 419 -72
  Middlefield 8 0 8 1 16 0 276 412 -136
  West MP MW ML GW GL PTS PF PA DIFF
  Stephen Lewis SS 10 10 0 20 2 10 522 390 132
  Toronto District Christian 10 7 3 16 8 7 530 470 60
  St. Joan of Arc 10 6 4 12 9 6 464 428 36
  Woodbridge College 10 5 5 12 11 5 484 453 31
  Thornhill SS 10 2 8 5 16 2 415 482 -67
  Tanenbaum CHAT Kimel 10 0 10 1 20 0 323 515 -192
GLOSSARY
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Copyright ©2009 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.