YRAA.com - Senior Boys Tier 1 Volleyball Standings

Senior Boys Tier 1 Volleyball Standings

Division: Tier 1 | Tier 2


  TIER 1
  North MP MW ML GW GL PTS PF PA DIFF
  Dr. G.W. Williams 10 9 1 19 2 28 499 302 197
  Sutton District 10 9 1 18 3 27 497 377 120
  Sir William Mulock 10 5 5 11 11 16 452 479 -27
  Dr. J.M. Denison 10 5 5 10 12 15 425 461 -36
  Aurora HS 10 2 8 4 16 6 366 489 -123
  Huron Heights 10 0 10 2 20 2 386 517 -131
  Central MP MW ML GW GL PTS PF PA DIFF
  Richmond Hill HS 8 7 1 14 5 21 431 347 84
  Thornlea SS 8 6 2 14 4 20 415 346 69
  Langstaff SS 8 4 4 9 9 13 369 380 -11
  Bayview SS 8 3 5 6 11 9 338 396 -58
  St. Theresa of Lisieux 8 0 8 2 16 2 331 415 -84
  East MP MW ML GW GL PTS PF PA DIFF
  Bill Crothers SS 12 11 1 23 6 34 665 505 160
  Bur Oak 12 9 3 19 10 28 603 585 18
  Unionville HS 12 9 3 19 8 28 619 507 112
  Father Michael McGivney 12 5 7 14 15 19 588 609 -21
  Pierre Elliott Trudeau 12 3 9 9 20 12 565 623 -58
  Milliken Mills 12 3 9 9 19 12 591 640 -49
  Stouffville 12 2 10 6 21 8 475 637 -162
  West MP MW ML GW GL PTS PF PA DIFF
  Maple High School 10 8 2 17 6 25 527 400 127
  St. Jean de Brebeuf 10 7 3 16 8 23 525 430 95
  Toronto District Christian 10 6 4 13 10 19 493 467 26
  Emily Carr 10 5 5 11 12 16 482 504 -22
  Holy Cross 10 4 6 11 14 15 463 515 -52
  St. Elizabeth 10 0 10 2 20 2 348 522 -174
GLOSSARY
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Copyright ©2010 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.