YRAA.com - Junior Boys Tier 1 Volleyball Standings

Junior Boys Tier 1 Volleyball Standings

Division: Tier 1 | Tier 2


  TIER 1
  North MP MW ML GW GL PTS PF PA DIFF
  Sacred Heart 12 11 1 22 4 33 611 370 241
  Aurora HS 12 10 2 22 6 32 634 497 137
  Dr. G.W. Williams 12 9 3 20 6 29 592 494 98
  St. Maximilian Kolbe 12 5 7 11 17 16 531 597 -66
  Sir William Mulock 12 4 8 10 18 14 549 608 -59
  Huron Heights 12 2 10 7 22 9 498 627 -129
  Dr. J.M. Denison 12 1 11 4 23 5 403 625 -222
  Central MP MW ML GW GL PTS PF PA DIFF
  Thornlea SS 10 9 1 18 3 27 502 397 105
  Bayview SS 10 8 2 17 6 25 516 408 108
  Jean Vanier 10 5 5 10 13 15 482 475 7
  Richmond Hill HS 10 4 6 10 13 14 475 494 -19
  Langstaff SS 10 3 7 9 15 12 423 528 -105
  St. Theresa of Lisieux 10 1 9 4 18 5 411 507 -96
  East MP MW ML GW GL PTS PF PA DIFF
  Unionville HS 10 9 1 18 4 27 518 389 129
  Milliken Mills 10 7 3 15 8 22 512 397 115
  Bill Crothers SS 10 6 4 14 10 20 498 477 21
  Pierre Elliott Trudeau 10 5 5 12 13 17 516 523 -7
  Bur Oak 10 3 7 9 15 12 458 509 -51
  Stouffville 10 0 10 2 20 2 313 520 -207
  West MP MW ML GW GL PTS PF PA DIFF
  St. Robert 10 9 1 19 5 28 546 412 134
  Toronto District Christian 10 7 3 17 11 24 740 543 197
  St. Jean de Brebeuf 10 6 4 13 11 19 486 500 -14
  Maple High School 10 5 5 13 10 18 509 452 57
  Holy Cross 10 2 8 7 18 9 449 538 -89
  Emily Carr 10 1 9 6 20 7 477 762 -285
GLOSSARY
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Copyright ©2010 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.