Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Thornlea SS | 14 | 14 | 0 | 28 | 1 | 14 | 708 | 422 | 286 | |||
Richmond Hill HS | 14 | 9 | 5 | 19 | 12 | 9 | 671 | 592 | 79 | |||
St. Robert | 12 | 7 | 5 | 15 | 15 | 7 | 546 | 616 | -70 | |||
St. Theresa Of Lisieux | 12 | 4 | 8 | 10 | 18 | 4 | 543 | 573 | -30 | |||
St. Augustine | 11 | 2 | 9 | 9 | 19 | 2 | 435 | 590 | -155 | |||
Our Lady Queen Of The World | 11 | 1 | 10 | 4 | 20 | 1 | 412 | 522 | -110 | |||
East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Bur Oak SS | 14 | 13 | 1 | 27 | 3 | 13 | 723 | 478 | 245 | |||
Bill Hogarth SS | 14 | 9 | 5 | 19 | 12 | 9 | 598 | 605 | -7 | |||
Markham District | 14 | 8 | 6 | 18 | 16 | 8 | 733 | 627 | 106 | |||
Milliken Mills | 14 | 7 | 7 | 17 | 17 | 7 | 703 | 685 | 18 | |||
Bill Crothers SS | 14 | 7 | 7 | 16 | 16 | 7 | 612 | 618 | -6 | |||
Middlefield | 14 | 6 | 8 | 13 | 18 | 6 | 620 | 630 | -10 | |||
Stouffville | 14 | 5 | 9 | 15 | 19 | 5 | 679 | 684 | -5 | |||
Father McGivney | 14 | 1 | 13 | 2 | 26 | 1 | 309 | 650 | -341 | |||
North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Sacred Heart | 14 | 13 | 1 | 27 | 5 | 13 | 723 | 526 | 197 | |||
Newmarket HS | 14 | 12 | 2 | 25 | 8 | 12 | 733 | 587 | 146 | |||
Dr. G.W. Williams | 14 | 8 | 6 | 20 | 16 | 8 | 744 | 678 | 66 | |||
Sir William Mulock | 14 | 6 | 8 | 19 | 18 | 6 | 739 | 701 | 38 | |||
St. Maximilian | 14 | 6 | 8 | 15 | 18 | 6 | 585 | 671 | -86 | |||
Cardinal Carter | 14 | 6 | 8 | 14 | 19 | 6 | 635 | 701 | -66 | |||
Renaissance ESC | 14 | 5 | 9 | 11 | 19 | 5 | 611 | 598 | 13 | |||
Dr. J.M. Denison | 14 | 0 | 14 | 0 | 28 | 0 | 392 | 700 | -308 | |||
West | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Father Bressani | 14 | 13 | 1 | 27 | 5 | 13 | 744 | 497 | 247 | |||
St. Joan Of Arc | 14 | 10 | 4 | 23 | 12 | 10 | 735 | 643 | 92 | |||
Holy Cross | 14 | 10 | 4 | 23 | 13 | 10 | 740 | 612 | 128 | |||
Hodan Nalayeh SS | 14 | 7 | 7 | 15 | 16 | 7 | 582 | 649 | -67 | |||
Maple High School | 14 | 5 | 9 | 13 | 18 | 5 | 586 | 598 | -12 | |||
Emily Carr | 14 | 4 | 10 | 10 | 20 | 4 | 523 | 662 | -139 | |||
Woodbridge College | 14 | 0 | 14 | 1 | 28 | 0 | 452 | 701 | -249 | |||
GLOSSARY | ||||||||||||
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 11:45 PM.