| Central-West | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |
| St. Joan Of Arc | 10 | 10 | 0 | 20 | 1 | 10 | 513 | 313 | 200 | |
| Father Bressani | 10 | 7 | 3 | 14 | 8 | 7 | 463 | 437 | 26 | |
| Jean Vanier CHS | 10 | 5 | 5 | 12 | 11 | 5 | 478 | 460 | 18 | |
| Tanenbaum CHAT Kimel | 10 | 5 | 5 | 11 | 10 | 5 | 423 | 451 | -28 | |
| Vaughan SS | 10 | 3 | 7 | 7 | 14 | 3 | 441 | 438 | 3 | |
| Toronto District Christian | 10 | 0 | 10 | 0 | 20 | 0 | 282 | 501 | -219 | |
| North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |
| Newmarket HS | 10 | 10 | 0 | 20 | 0 | 10 | 500 | 293 | 207 | |
| Sutton District | 10 | 8 | 2 | 16 | 6 | 8 | 491 | 432 | 59 | |
| Renaissance ESC | 10 | 6 | 4 | 13 | 10 | 6 | 493 | 429 | 64 | |
| Huron Heights | 10 | 3 | 7 | 7 | 14 | 3 | 418 | 466 | -48 | |
| Keswick High School | 10 | 2 | 8 | 6 | 17 | 2 | 394 | 501 | -107 | |
| Our Lady Of The Lake | 10 | 1 | 9 | 3 | 18 | 1 | 331 | 506 | -175 | |
| North-East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |
| Father McGivney | 8 | 7 | 1 | 14 | 3 | 7 | 406 | 303 | 103 | |
| Sacred Heart | 8 | 6 | 2 | 12 | 5 | 6 | 390 | 314 | 76 | |
| Aurora HS | 8 | 5 | 3 | 10 | 7 | 5 | 367 | 372 | -5 | |
| Bur Oak SS | 8 | 2 | 6 | 5 | 13 | 2 | 336 | 418 | -82 | |
| St. Augustine | 8 | 0 | 8 | 3 | 16 | 0 | 351 | 443 | -92 | |
| GLOSSARY | ||||||||||
| MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||
Standings are updated every 15 minutes. This page was last updated today at 3:15 PM.