| Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| St. Augustine | 12 | 12 | 0 | 24 | 1 | 12 | 619 | 382 | 237 | |||
| Father McGivney | 12 | 11 | 1 | 22 | 3 | 11 | 616 | 478 | 138 | |||
| Tommy Douglas SS | 12 | 8 | 4 | 16 | 10 | 8 | 575 | 507 | 68 | |||
| Toronto District Christian | 12 | 7 | 5 | 18 | 10 | 7 | 609 | 533 | 76 | |||
| Hodan Nalayeh SS | 12 | 7 | 5 | 15 | 11 | 7 | 583 | 527 | 56 | |||
| Father Bressani | 12 | 5 | 7 | 11 | 16 | 5 | 522 | 580 | -58 | |||
| Emily Carr | 12 | 4 | 8 | 8 | 18 | 4 | 494 | 610 | -116 | |||
| St. Joan Of Arc | 12 | 3 | 9 | 9 | 19 | 3 | 519 | 610 | -91 | |||
| ESC De L Ascension | 12 | 2 | 10 | 4 | 21 | 2 | 449 | 597 | -148 | |||
| Thornhill SS | 12 | 1 | 11 | 4 | 22 | 1 | 448 | 610 | -162 | |||
| North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Cardinal Carter | 12 | 11 | 1 | 23 | 6 | 11 | 647 | 514 | 133 | |||
| Sir William Mulock | 12 | 9 | 3 | 21 | 9 | 9 | 666 | 513 | 153 | |||
| Renaissance ESC | 12 | 8 | 4 | 18 | 11 | 8 | 614 | 565 | 49 | |||
| Stouffville | 12 | 6 | 6 | 16 | 13 | 6 | 586 | 563 | 23 | |||
| St. Maximilian | 12 | 5 | 7 | 12 | 17 | 5 | 557 | 580 | -23 | |||
| Keswick High School | 12 | 4 | 8 | 11 | 17 | 4 | 556 | 589 | -33 | |||
| Dr. J.M. Denison | 12 | 4 | 8 | 9 | 17 | 4 | 526 | 590 | -64 | |||
| Sutton District | 12 | 1 | 11 | 3 | 23 | 1 | 387 | 625 | -238 | |||
| GLOSSARY | ||||||||||||
| MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 12:00 AM.