| Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| St. Robert | 12 | 11 | 1 | 22 | 6 | 11 | 645 | 556 | 89 | |||
| Richmond Hill HS | 12 | 9 | 3 | 19 | 8 | 9 | 615 | 527 | 88 | |||
| St. Theresa Of Lisieux | 10 | 7 | 3 | 15 | 8 | 7 | 509 | 481 | 28 | |||
| Bayview SS | 8 | 7 | 1 | 15 | 4 | 7 | 429 | 346 | 83 | |||
| Thornhill SS | 12 | 6 | 6 | 15 | 14 | 6 | 604 | 627 | -23 | |||
| Thornlea SS | 8 | 5 | 3 | 10 | 7 | 5 | 384 | 342 | 42 | |||
| Our Lady Queen Of The World | 10 | 3 | 7 | 9 | 15 | 3 | 491 | 535 | -44 | |||
| Langstaff SS | 12 | 3 | 9 | 8 | 18 | 3 | 516 | 596 | -80 | |||
| St. Augustine | 12 | 2 | 10 | 6 | 21 | 2 | 542 | 619 | -77 | |||
| Alexander Mackenzie | 12 | 1 | 11 | 4 | 22 | 1 | 521 | 627 | -106 | |||
| East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Markham District | 12 | 12 | 0 | 24 | 2 | 12 | 631 | 488 | 143 | |||
| Markville | 12 | 9 | 3 | 20 | 6 | 9 | 618 | 500 | 118 | |||
| Pierre Elliott Trudeau | 10 | 8 | 2 | 16 | 5 | 8 | 487 | 410 | 77 | |||
| Bur Oak SS | 10 | 7 | 3 | 14 | 8 | 7 | 485 | 465 | 20 | |||
| Father McGivney | 12 | 7 | 5 | 15 | 12 | 7 | 602 | 578 | 24 | |||
| Bill Hogarth SS | 12 | 5 | 7 | 12 | 15 | 5 | 543 | 557 | -14 | |||
| Milliken Mills | 9 | 2 | 7 | 7 | 15 | 2 | 434 | 471 | -37 | |||
| St. Brother Andre | 11 | 2 | 9 | 6 | 20 | 2 | 481 | 591 | -110 | |||
| Middlefield | 12 | 2 | 10 | 5 | 21 | 2 | 494 | 611 | -117 | |||
| Stouffville | 10 | 1 | 9 | 3 | 18 | 1 | 409 | 513 | -104 | |||
| North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Newmarket HS | 12 | 10 | 2 | 22 | 6 | 10 | 642 | 479 | 163 | |||
| Renaissance ESC | 10 | 9 | 1 | 19 | 2 | 9 | 508 | 339 | 169 | |||
| Aurora HS | 10 | 7 | 3 | 15 | 9 | 7 | 500 | 484 | 16 | |||
| Dr. J.M. Denison | 10 | 7 | 3 | 16 | 6 | 7 | 504 | 422 | 82 | |||
| Sutton District | 12 | 6 | 6 | 12 | 15 | 6 | 561 | 596 | -35 | |||
| Keswick High School | 12 | 6 | 6 | 14 | 14 | 6 | 572 | 564 | 8 | |||
| Dr. G.W. Williams | 12 | 5 | 7 | 11 | 16 | 5 | 562 | 600 | -38 | |||
| Sacred Heart | 10 | 5 | 5 | 12 | 13 | 5 | 494 | 529 | -35 | |||
| Huron Heights | 10 | 4 | 6 | 9 | 15 | 4 | 472 | 529 | -57 | |||
| Cardinal Carter | 10 | 3 | 7 | 8 | 14 | 3 | 446 | 479 | -33 | |||
| St. Maximilian | 10 | 1 | 9 | 5 | 18 | 1 | 412 | 525 | -113 | |||
| Sir William Mulock | 10 | 1 | 9 | 4 | 19 | 1 | 400 | 527 | -127 | |||
| West | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Maple High School | 12 | 12 | 0 | 24 | 1 | 12 | 613 | 319 | 294 | |||
| Tommy Douglas SS | 12 | 11 | 1 | 22 | 6 | 11 | 633 | 514 | 119 | |||
| Hodan Nalayeh SS | 10 | 8 | 2 | 16 | 4 | 8 | 479 | 371 | 108 | |||
| Woodbridge College | 10 | 6 | 4 | 14 | 9 | 6 | 486 | 424 | 62 | |||
| Toronto District Christian | 10 | 5 | 5 | 10 | 12 | 5 | 418 | 461 | -43 | |||
| St. Jean De Brebeuf CHS | 12 | 5 | 7 | 12 | 16 | 5 | 568 | 609 | -41 | |||
| St. Joan Of Arc | 12 | 4 | 8 | 12 | 18 | 4 | 537 | 636 | -99 | |||
| Stephen Lewis SS | 10 | 3 | 7 | 7 | 15 | 3 | 410 | 501 | -91 | |||
| Emily Carr | 12 | 2 | 10 | 6 | 21 | 2 | 497 | 603 | -106 | |||
| Father Bressani | 12 | 0 | 12 | 3 | 24 | 0 | 427 | 630 | -203 | |||
| GLOSSARY | ||||||||||||
| MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 3:00 PM.