East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Bill Hogarth SS | 12 | 11 | 1 | 22 | 3 | 11 | 608 | 432 | 176 | |||
Pierre Elliott Trudeau | 12 | 11 | 1 | 23 | 5 | 11 | 633 | 503 | 130 | |||
Markham District | 12 | 10 | 2 | 21 | 6 | 10 | 620 | 508 | 112 | |||
Father McGivney | 12 | 7 | 5 | 14 | 10 | 7 | 536 | 491 | 45 | |||
Bur Oak SS | 12 | 4 | 8 | 12 | 18 | 4 | 554 | 609 | -55 | |||
Middlefield | 12 | 3 | 9 | 7 | 20 | 3 | 498 | 620 | -122 | |||
Markville | 12 | 2 | 10 | 5 | 20 | 2 | 478 | 590 | -112 | |||
Bill Crothers SS | 12 | 0 | 12 | 2 | 24 | 0 | 449 | 623 | -174 | |||
North-Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Maple High School | 12 | 10 | 2 | 21 | 5 | 10 | 604 | 459 | 145 | |||
Richmond Hill HS | 12 | 10 | 2 | 21 | 6 | 10 | 629 | 503 | 126 | |||
Thornlea SS | 12 | 10 | 2 | 21 | 9 | 10 | 642 | 565 | 77 | |||
Hodan Nalayeh SS | 12 | 9 | 3 | 19 | 9 | 9 | 626 | 521 | 105 | |||
St. Theresa Of Lisieux | 12 | 6 | 6 | 16 | 14 | 6 | 603 | 615 | -12 | |||
Stephen Lewis SS | 12 | 5 | 7 | 13 | 16 | 5 | 575 | 611 | -36 | |||
Sacred Heart | 12 | 4 | 8 | 12 | 18 | 4 | 596 | 623 | -27 | |||
St. Maximilian | 12 | 3 | 9 | 8 | 19 | 3 | 510 | 622 | -112 | |||
Aurora HS | 12 | 2 | 10 | 7 | 22 | 2 | 519 | 637 | -118 | |||
Keswick High School | 12 | 1 | 11 | 3 | 23 | 1 | 462 | 610 | -148 | |||
GLOSSARY | ||||||||||||
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 12:30 PM.