| Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |
| Sacred Heart | 12 | 11 | 1 | 22 | 2 | 11 | 590 | 395 | 195 | |
| St. Maximilian | 12 | 10 | 2 | 21 | 7 | 10 | 618 | 467 | 151 | |
| St. Jean De Brebeuf CHS | 12 | 8 | 4 | 17 | 11 | 8 | 595 | 544 | 51 | |
| St. Brother Andre | 12 | 7 | 5 | 16 | 12 | 7 | 574 | 539 | 35 | |
| Toronto District Christian | 12 | 3 | 9 | 8 | 21 | 3 | 472 | 625 | -153 | |
| Father McGivney | 12 | 2 | 10 | 8 | 22 | 2 | 533 | 642 | -109 | |
| Cardinal Carter | 12 | 1 | 11 | 6 | 23 | 1 | 488 | 658 | -170 | |
| GLOSSARY | ||||||||||
| MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||
Standings are updated every 15 minutes. This page was last updated today at 4:00 PM.