| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||
| St. Elizabeth | 6 | 5 | 1 | 0 | 10 | 342 | 290 | 38 | ||
| Jean Vanier CHS | 6 | 4 | 2 | 0 | 8 | 342 | 261 | 50 | ||
| Tanenbaum CHAT Kimel | 6 | 2 | 4 | 0 | 4 | 292 | 327 | -26 | ||
| St. Theresa Of Lisieux | 6 | 1 | 5 | 0 | 2 | 252 | 350 | -62 | ||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||
| St. Brother Andre | 6 | 5 | 1 | 0 | 10 | 383 | 292 | 63 | ||
| St. Robert | 6 | 3 | 3 | 0 | 6 | 314 | 339 | -24 | ||
| St. Augustine | 6 | 3 | 3 | 0 | 6 | 304 | 307 | -3 | ||
| Father McGivney | 6 | 1 | 5 | 0 | 2 | 322 | 385 | -36 | ||
| North | GP | W | L | T | PTS | PF | PA | DIFF | ||
| Sacred Heart | 6 | 6 | 0 | 0 | 12 | 455 | 156 | 90 | ||
| Cardinal Carter | 6 | 3 | 3 | 0 | 6 | 288 | 302 | 4 | ||
| St. Maximilian | 6 | 3 | 3 | 0 | 6 | 234 | 260 | -4 | ||
| Renaissance ESC | 6 | 0 | 6 | 0 | 0 | 133 | 392 | -90 | ||
| West | GP | W | L | T | PTS | PF | PA | DIFF | ||
| St. Jean De Brebeuf CHS | 6 | 5 | 1 | 0 | 10 | 380 | 303 | 49 | ||
| St. Joan Of Arc | 6 | 4 | 2 | 0 | 8 | 398 | 287 | 51 | ||
| Holy Cross | 6 | 2 | 4 | 0 | 4 | 271 | 335 | -28 | ||
| Toronto District Christian | 6 | 1 | 5 | 0 | 2 | 244 | 368 | -72 | ||
| GLOSSARY | ||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||
Standings are updated every 15 minutes. This page was last updated today at 9:15 PM.