| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||
| Jean Vanier CHS | 6 | 6 | 0 | 0 | 12 | 366 | 186 | 90 | ||
| St. Elizabeth | 6 | 4 | 2 | 0 | 8 | 338 | 275 | 30 | ||
| St. Theresa Of Lisieux | 6 | 2 | 4 | 0 | 4 | 215 | 331 | -50 | ||
| Tanenbaum CHAT Kimel | 6 | 0 | 6 | 0 | 0 | 229 | 356 | -70 | ||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||
| Father McGivney | 6 | 6 | 0 | 0 | 12 | 346 | 227 | 84 | ||
| St. Robert | 6 | 3 | 3 | 0 | 6 | 268 | 260 | 3 | ||
| St. Brother Andre | 6 | 3 | 3 | 0 | 6 | 268 | 259 | 3 | ||
| St. Augustine | 6 | 0 | 6 | 0 | 0 | 190 | 326 | -90 | ||
| North-West | GP | W | L | T | PTS | PF | PA | DIFF | ||
| St. Jean De Brebeuf CHS | 5 | 5 | 0 | 0 | 10 | 318 | 192 | 69 | ||
| Sacred Heart | 5 | 4 | 1 | 0 | 8 | 277 | 218 | 32 | ||
| St. Maximilian | 5 | 2 | 3 | 0 | 4 | 179 | 193 | -12 | ||
| Cardinal Carter | 5 | 2 | 3 | 0 | 4 | 192 | 233 | -15 | ||
| Renaissance ESC | 5 | 2 | 3 | 0 | 4 | 232 | 244 | -19 | ||
| Toronto District Christian | 5 | 0 | 5 | 0 | 0 | 178 | 296 | -55 | ||
| GLOSSARY | ||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||
Standings are updated every 15 minutes. This page was last updated today at 8:45 PM.