North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
St. Maximilian | 6 | 6 | 0 | 0 | 18 | 148 | 20 | 128 | ||||
Sacred Heart | 6 | 5 | 1 | 0 | 15 | 129 | 15 | 114 | ||||
Newmarket HS | 6 | 4 | 2 | 0 | 12 | 69 | 57 | 12 | ||||
Keswick High School | 6 | 3 | 3 | 0 | 9 | 80 | 67 | 13 | ||||
Huron Heights | 6 | 2 | 4 | 0 | 6 | 25 | 102 | -77 | ||||
Dr. J.M. Denison | 5 | 2 | 3 | 0 | 6 | 54 | 45 | 9 | ||||
St. Maximilian 2 | 6 | 1 | 5 | 0 | 3 | 25 | 105 | -80 | ||||
Dr. G.W. Williams | 5 | 0 | 5 | 0 | 0 | 10 | 129 | -119 | ||||
South | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Bill Crothers SS | 6 | 6 | 0 | 0 | 18 | 120 | 50 | 70 | ||||
Thornlea SS | 6 | 5 | 1 | 0 | 15 | 145 | 45 | 100 | ||||
Bill Crothers 2 | 6 | 2 | 3 | 1 | 7 | 80 | 105 | -25 | ||||
Markham District | 6 | 2 | 4 | 0 | 6 | 80 | 115 | -35 | ||||
St. Theresa Of Lisieux | 6 | 2 | 4 | 0 | 6 | 65 | 100 | -35 | ||||
Thornlea 2 | 6 | 0 | 5 | 1 | 1 | 50 | 125 | -75 | ||||
GLOSSARY | ||||||||||||
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 11:45 PM.