| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||
| St. Robert | 7 | 7 | 0 | 0 | 14 | 343 | 204 | 96 | ||
| Cardinal Carter | 7 | 5 | 2 | 0 | 10 | 228 | 188 | 26 | ||
| Langstaff SS | 7 | 5 | 2 | 0 | 10 | 245 | 228 | 24 | ||
| Richmond Hill HS | 7 | 4 | 3 | 0 | 8 | 195 | 198 | -1 | ||
| Jean Vanier CHS | 7 | 4 | 3 | 0 | 8 | 254 | 195 | 30 | ||
| Thornhill SS | 7 | 2 | 5 | 0 | 4 | 198 | 282 | -48 | ||
| Tanenbaum CHAT Kimel | 7 | 1 | 6 | 0 | 2 | 241 | 326 | -61 | ||
| Bayview SS | 7 | 0 | 7 | 0 | 0 | 155 | 238 | -66 | ||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||
| St. Brother Andre | 7 | 7 | 0 | 0 | 14 | 292 | 131 | 97 | ||
| Markham District | 7 | 6 | 1 | 0 | 12 | 324 | 119 | 83 | ||
| Markville | 7 | 4 | 3 | 0 | 8 | 202 | 193 | 16 | ||
| Pierre Elliott Trudeau | 7 | 4 | 3 | 0 | 8 | 220 | 239 | 8 | ||
| Middlefield | 7 | 3 | 4 | 0 | 6 | 177 | 202 | -25 | ||
| Unionville HS | 7 | 2 | 5 | 0 | 4 | 157 | 233 | -28 | ||
| Stouffville | 7 | 1 | 6 | 0 | 2 | 147 | 247 | -70 | ||
| Milliken Mills | 7 | 1 | 6 | 0 | 2 | 129 | 284 | -81 | ||
| North | GP | W | L | T | PTS | PF | PA | DIFF | ||
| St. Maximilian | 8 | 8 | 0 | 0 | 16 | 394 | 130 | 109 | ||
| Sacred Heart | 8 | 7 | 1 | 0 | 14 | 325 | 167 | 92 | ||
| Sir William Mulock | 8 | 6 | 2 | 0 | 12 | 277 | 219 | 33 | ||
| Huron Heights | 8 | 5 | 3 | 0 | 10 | 251 | 191 | 49 | ||
| Dr. J.M. Denison | 8 | 4 | 4 | 0 | 8 | 252 | 242 | 9 | ||
| Sutton District | 8 | 3 | 5 | 0 | 6 | 171 | 273 | -48 | ||
| Our Lady Of The Lake | 8 | 2 | 6 | 0 | 4 | 153 | 268 | -55 | ||
| Keswick High School | 8 | 1 | 7 | 0 | 2 | 177 | 309 | -71 | ||
| St. Augustine | 8 | 0 | 8 | 0 | 0 | 95 | 296 | -118 | ||
| West | GP | W | L | T | PTS | PF | PA | DIFF | ||
| St. Joan Of Arc | 7 | 6 | 1 | 0 | 12 | 281 | 112 | 78 | ||
| St. Jean De Brebeuf CHS | 7 | 5 | 2 | 0 | 10 | 252 | 132 | 57 | ||
| St. Theresa Of Lisieux | 7 | 5 | 2 | 0 | 10 | 189 | 138 | 39 | ||
| Toronto District Christian | 7 | 5 | 2 | 0 | 10 | 191 | 124 | 34 | ||
| Father Bressani | 7 | 4 | 3 | 0 | 8 | 154 | 187 | -1 | ||
| Vaughan SS | 7 | 2 | 5 | 0 | 4 | 155 | 262 | -53 | ||
| King City SS | 7 | 1 | 6 | 0 | 2 | 151 | 268 | -65 | ||
| Holy Cross | 7 | 0 | 7 | 0 | 0 | 80 | 230 | -89 | ||
| GLOSSARY | ||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||
Standings are updated every 15 minutes. This page was last updated today at 2:30 AM.